Planet X Zone
Planet X at a glance
| Field | Value |
|---|---|
| Speed gate | 100,000,000,000 Speed |
| Rarity band | Celestial |
| Egg pool | Nebula Egg, Plasma Egg, Supernova Egg |
| Guardian | NIGHTMARE-rated guardian (not required to be defeated) |
| Pickaxe hint | Sci Fi Pickaxe ($75Qa) or Enchanted Pickaxe ($200Qa) |
| Zone order | 10 of 10 |
What the Planet X run actually asks of you
The route
Expect the same loop with a longer return. Because the documentation is thin, verify the current egg pool in game before planning a long session around a specific pet.
What to watch
A Fuse Machine in the zone turns three specified animals into a Celestial Egg. The exact roster of what the machine accepts is not confirmed across sources, so treat any specific recipe you see elsewhere as unverified.
Is it worth farming?
There is no higher gate documented yet. For now Planet X is a collection target more than a farming stop.
Eggs in the Planet X zone
Egg health, price and per-egg hatch odds are not published by any source we could verify, so they are left out rather than guessed.
| Egg | Rarity | Pets reported from this pool |
|---|---|---|
| Nebula Egg | Celestial | — |
| Plasma Egg | Celestial | — |
| Supernova Egg | Celestial | — |
Pets you can pull in Planet X
| Pet | Rarity | Money per second | Discovery reward |
|---|---|---|---|
| Crystal Lizard | Divine | $3.6M/s | 350000000 Speed, $360000000 |
| Bug | Divine | $3M/s | 230000000 Speed, $300000000 |
| Crystal Beast | Cosmic | $10.8M/s | 520000000 Speed, $1000000000 |
| Crystal Raptor | Secret | $60M/s | 790000000 Speed, $6000000000 |
| Mantis | Celestial | $396M/s | 1800000000 Speed, $39600000000 |
| Crystal Dragon | Celestial | $312M/s | 1200000000 Speed, $31200000000 |
| Behemoth | Inferno | $900M/s | 6000000000 Speed, $90000000000 |
| Alien Jellyfish | Inferno | $480M/s | 2700000000 Speed, $48000000000 |
| Crystal Scorpion | Inferno | Unknown | 4000000000 Speed, $60000000000 |
Sourcing note
Related pages
See also
All Break and Steal an Egg zones
Last updated 2026-10-18. Numbers are cross-checked against the Roblox API and in-game sources; see the About page for our method.